Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
278
Known Victims
3,664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Free Followers | Locker, Scareware | |||
| FSTeam | ||||
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| GhosHacker | Crypto-Ransomware | |||
| Active | Global | Crypto-Ransomware, Data Broker, RaaS | ||
| Golden Axe | Crypto-Ransomware | |||
| Active | Gunra | Data Broker | ||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
| Active | Handala | Data Broker, Wiper | ||
| HarunaWare | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper | |||
| HellCat | Crypto-Ransomware, Data Broker | |||
| Helldown | Data Broker | |||
| HelloGookie | Data Broker |
Pagination