Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
278
Known Victims
3 664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | RADAR | Data Broker | ||
| Active | Yurei | Crypto-Ransomware, Data Broker | ||
| Active | LockBit 5.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | LunaLock | Crypto-Ransomware, Data Broker | ||
| Active | Desolator | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Obscura | Crypto-Ransomware, Data Broker | ||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | RebornVC | Data Broker | ||
| Active | D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Sinobi | Data Broker | ||
| Active | Payouts King | Data Broker | ||
| Active | PEAR | Data Broker |
Pagination