Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
278
Known Victims
3,664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | BERT | Data Broker | ||
| Active | BianLian | Crypto-Ransomware, Data Broker | ||
| BigBobRoss | Crypto-Ransomware | |||
| Active | Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | ||
| Bl00dy | Crypto-Ransomware, Data Broker | |||
| Bl@ckt0r | Data Broker | |||
| Black Basta | Crypto-Ransomware, HumOR, RaaS | |||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| BlackByte | Crypto-Ransomware, RaaS | |||
| Active | BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR | ||
| BlackDolphin | ||||
| Active | BlackLock | Crypto-Ransomware, Data Broker | ||
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| Active | BlackNevas | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Blackout | Crypto-Ransomware, Data Broker |
Pagination