Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
278
Known Victims
3.664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| BlackSkull | Crypto-Ransomware | |||
| BlackSuit | Crypto-Ransomware | |||
| Bluebox 1.0 | Data Broker | |||
| BlueSky | Crypto-Ransomware | |||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
| Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Cephalus | Crypto-Ransomware, Data Broker | ||
| Active | CHAOS | Data Broker | ||
| Chaos v1.0 | Builder, Imitation, Wiper | |||
| Chaos v2.0 | Builder, Wiper | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| Chaos v5.0 | Builder, Crypto-Ransomware | |||
| ChastityLock | Locker |
Paginação