Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
278
Known Victims
3,664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort ascending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Zero Tolerance | Data Broker | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| Zeoticus | Crypto-Ransomware | |||
| Active | Yurei | Crypto-Ransomware, Data Broker | ||
| Yashma | Builder, Crypto-Ransomware | |||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| XRansom | Builder, FOSS, Locker, Scareware | |||
| Active | World Leaks | Data Broker | ||
| Active | WikiLeaksV2 | Data Broker | ||
| WhisperGate | Wiper | |||
| Active | Weyhro | Data Broker | ||
| Werewolves | Data Broker | |||
| Active | Warlock | Crypto-Ransomware, Data Broker | ||
| WAGNER | Crypto-Ransomware, Wiper | |||
| Active | W.A. | Crypto-Ransomware, Data Broker |
Pagination