Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
278
Known Victims
3,664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
| D0glun | Crypto-Ransomware | |||
| Active | D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| dAn0n | Data Broker | |||
| Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
| DarkBit | Crypto-Ransomware, HumOR | |||
| DarkVault | Data Broker | |||
| Active | DATACARRY | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Active | Desolator | Crypto-Ransomware, Data Broker, RaaS | ||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| DHC | Crypto-Ransomware |
Pagination