Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
278
Known Victims
3,664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| CheersCrypt | Crypto-Ransomware, Data Broker | |||
| Cheng Xilun | Crypto-Ransomware | |||
| Chort | Data Broker | |||
| Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | CiphBit | Crypto-Ransomware, Data Broker | ||
| Active | Cl0p | Crypto-Ransomware, Data Broker | ||
| Active | Cloak | Crypto-Ransomware, Data Broker | ||
| Crazyhunter | Crypto-Ransomware, Data Broker | |||
| Crimson Walrus | Simulator/Emulator | |||
| CrossLock | Crypto-Ransomware, HumOR | |||
| CRYPTNET | ||||
| Active | Crypto24 | Crypto-Ransomware, Data Broker | ||
| CryWiper | Wiper | |||
| Cs-137 | Crypto-Ransomware | |||
| Cuba |
Pagination