Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
278
Known Victims
3,664
Total Decryptors
36
Active Groups
97
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| Hunters International | Crypto-Ransomware | |||
| Active | IMN Crew | Crypto-Ransomware, Data Broker | ||
| Active | INC Ransom | Crypto-Ransomware, Data Broker | ||
| Insane | Crypto-Ransomware, Data Broker | |||
| Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
| IRLeaks | Data Broker | |||
| Active | J Group | Data Broker | ||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| JuicyLemon | Crypto-Ransomware | |||
| Active | Kairos | Data Broker | ||
| Karakurt | Data Broker | |||
| KashimaWare | Crypto-Ransomware | |||
| Active | KaWa4096 | Crypto-Ransomware, Data Broker | ||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS |
Pagination